Our service range includes a wide range of water testing services, coal testing services, chemical testing laboratory services, snacks food testing laboratory, food quality testing services and maida testing laboratory services.
₹ 550 / Sample Get Latest Price
| Type Of Water | Drinking Water |
| Chemical Quality Testing | pH |
| Certifications Required | BIS / ISI |
| Microbiological Testing Required | Yes |
| Service Mode | Offline |
| Service Location | Pan India |
| Service Duration | 2-3 Days |
₹ 950 / Sample Get Latest Price
| Testing Type | Ash% |
| Place Of Testing | Laboratory |
| Testing Parameter | Specific Gravity |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 5-7 Days |
₹ 500 / Piece Get Latest Price
| Product Type | Minerals & Ores |
| Testing Type | Chemical Analysis |
| Service Location | Pan India |
| Testing Parameter | Purity/Density |
| Design Type | Any |
| Service Type | as required |
| Service Duration | 2-4 Days |
| Service Mode | Offline |
₹ 850 / Sample Get Latest Price
| Test Location | PAN INDIA |
| Analysis Type | Physical/Chemical Properties |
| Usage/Application | all |
| Food Type | Vegetable and Oil Unit |
| Testing Type | Physical |
| Any Specific Test Criteria | Nabl |
| Mode Of Report | Hard Copy, Soft Copy |
| Place Of Testing | In Laboratory |
₹ 250 / Sample Get Latest Price
| Food Type | any type |
| Analysis Type | Physical/Chemical Properties |
| Any Specific Test Criteria | Nabl |
| Test Location | In Laboratory |
| Testing Type | Nutritional |
| Mode Of Report | Soft Copy |
₹ 1000 / Sample Get Latest Price
| Analysis Type | Physical/Chemical Properties |
| Food Type | Vegetable and Oil Unit |
| Testing Type | Chemical |
| Any Specific Test Criteria | Nabl |
| Mode Of Report | Soft Copy |
| Place Of Testing | In Laboratory |
₹ 700 / Sample Get Latest Price
| Analysis Type | Physical/Chemical Properties |
| Food Type | Vegetable and Oil Unit |
| Testing Type | Chemical |
| Any Specific Test Criteria | Fssai |
| Mode Of Report | Soft Copy |
| Place Of Testing | In Laboratory |
₹ 800 / Sample Get Latest Price
| Analysis Type | Physical/Chemical Properties |
| Food Type | Vegetable and Oil Unit |
| Testing Type | Organoleptic |
| Any Specific Test Criteria | Nabl |
| Mode Of Report | Soft Copy |
| Product Type | Process Life Cycle |
| Service Type | Customer Expectation |
| Condition For Life Cycle | Physical and Chemical Condition |
| Life Cycle Stages | 10 to 15 Stages |
₹ 500 / Sample Get Latest Price
| Analysis Type | Physical/Chemical Properties |
| Food Type | Vegetable and Oil Unit |
| Testing Type | Organoleptic |
| Any Specific Test Criteria | Nabl |
| Mode Of Report | Soft Copy |
| Place Of Testing | In Laboratory |
₹ 650 / Sample Get Latest Price
| Analysis Type | Physical/Chemical Properties |
| Food Type | Dairy Units |
| Testing Type | Organoleptic |
| Any Specific Test Criteria | Nabl |
| Mode Of Report | Soft Copy, Hard Copy |
| Place Of Testing | In Laboratory |
| Industry Type | Any |
| Duration | may vary as per requirement |
| Required Instant Quotation | Yes |
Minimum order quantity: 1 Sample
₹ 250 / Sample Get Latest Price
| Service Location | PAN INDIA |
| Application Type | Industrial |
| Testing Type | Chemical |
| Location/City | Pan India |
| No Of Unit To Be Tested | 1 unit |
| Mode Of Report | Hard Copy |
Minimum order quantity: 1 Sample
| S.No. | Parameters | Standards |
| 1. | Extraneous matter | Not more than 2.0 % by weight |
| 2. | Damaged or shriveled seeds | Not more than 2.0% by weight |
| 3. | Moisture | Not more than 10.0 percent
by weight |
| 4. | Total ash on a dry basis | Not more than 6.5 percent
by weight |
| 5. | Ash insoluble in dilute HCl on a dry basis | Not more than 1.0 percent by weight |
| 6. | Non-Volatile ether extract on a dry basis | Not less than 28% by weight |
| 7. | Volatile oil content on a dry basis | Not less than 0.3 percent by v/w
|
| 8. | Insect damaged Matter | No more than 1.0% by weight |
| 9. | Allyl isothiocyanate (m/m) on a dry basis
a) B nigra | Not less than 1.0 percent by
Weight |
| b) B Juncea | Not less than 0.7 percent by
Weight | |
| 10. | P-hydroxybenzyl iso-
thiocyanate (m/m) on dry basis in sinapist alba | Not less than 2.3 percent by
Weight |
| 11. | Argemone seeds | Absent |
₹ 666 / Sample Get Latest Price
| Service Location | dhanbad |
| Ash, Moisture, GCV | 440 |
₹ 655 / Test Get Latest Price
| Service Location | Dhanbad |
| 15 parameters | 3500 |
| 32 parameters | 4200 |
Minimum order quantity: 1 Test
₹ 950 / Sample Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 100 Sample
₹ 980 / Sample Get Latest Price
| Service Location | PAN India |
| Service Duration | 5-7 Days |
| Service Type | Coal Testing Services |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
₹ 500 / Sample Get Latest Price
| Service Location | Pan India |
| Testing Type | Chemical and Biological Testing |
| ISO Certified | Yes |
| NABL | Yes |
| Report type | Soft copy |
Minimum order quantity: 1 Sample
₹ 500 / Sample Get Latest Price
| Testing Type | Chemical Analysis |
| Characteristic Test | Viscosity, Density |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 5-7 Days |
| Type of Oil | Lubricant Oil |
₹ 500 / Sample Get Latest Price
| Testing Type | Nutritional |
| Type Of Milk | any |
| Product Type | any |
| Location | PAN INDIA |
| Test Location | In Laboratory |
| Application Type | any |
| Service Mode | online |
| Service Duration | 2-5 Days |
| Service Location | Pan India |
Minimum order quantity: 1 Sample
₹ 650 / Sample Get Latest Price
| Usage/Application | Edible Manufacturer |
| Testing Type | Wear Metal Testing |
| Fuel Type | edible oil |
| Analysis Type | nabl |
| Product Type | Minerals & Ores |
| Place Of Testing | pan india |
| Characteristic Test | any |
| Is It ISO Certified | ISO Certified |
| Mode Of Report | Soft Copy |
| Monitoring Test Type | Content Testing |
| Design Type | Any |
| Service Type | any |
Minimum order quantity: 1 Sample
₹ 500 / Sample Get Latest Price
| Testing Type | Nutritional |
| Brand | Any |
| Packaging Size | 200 gm & above |
| Shelf Life | yes |
| Test Location | In Laboratory |
| Purity | yes |
₹ 400 / Sample Get Latest Price
| Service Location | Dhanbad |
| Microbiological Analysis | 700 |
₹ 500 / Sample Get Latest Price
| Service Location | Pan India |
| Testing Type | Chemical and Biological Testing |
| ISO Certified | Yes |
| NABL | Yes |
| Report Type | Soft copy |
Minimum order quantity: 1 Sample
₹ 555 / Sample Get Latest Price
| Service Location | Pan India |
Rajan Kumar (Manager)
Rexeon Solutions Private Limited
Shop No 209, City Centre, Luby Circular Road
Dhanbad - 826001, Jharkhand, India