Our service range includes a wide range of honey testing lab, rice and wheat testing, testing laboratories service, food analytical services, bakery and confectionery products testing and jams juices sauces and concentrates testing.
₹ 750 / Sample Get Latest Price
| Food Type | any |
| Analysis Type | Physical/Chemical Properties |
| Usage/Application | Industrial |
| Location/City | Pan India |
| Any Specific Test Criteria | Nabl |
| Testing Type | as per requirements |
| Course Location | any |
| Test Location | In Laboratory |
| Mode Of Report | Soft Copy |
Minimum order quantity: 1 Sample
₹ 650 / Sample Get Latest Price
| Analysis Type | Physical/Chemical Properties |
| Usage/Application | any |
| No Of Unit To Be Tested | 1 |
| Location/City | Pan India |
| Testing Type | as per demand |
| Application Type | as per demand |
| Mode Of Report | Soft Copy |
| Test Location | In Laboratory |
| Service Duration | As per demand |
Minimum order quantity: 1 Sample
₹ 500 / Sample Get Latest Price
| Testing Services | 400-900 |
| Food Testing Service | 700 |
Minimum order quantity: 400 Sample
₹ 500 / Sample Get Latest Price
| Service Location | Dhanbad |
| Nutritional | 3000 |
Minimum order quantity: 1 Sample
₹ 500 / Sample Get Latest Price
| Food Type | Dairy Units |
| Service Location | Pan India |
| Report Format | Soft Copy |
| Iso certified. | Yes |
| Report type | NABL |
Minimum order quantity: 1 Sample
₹ 500 / Sample Get Latest Price
| Service Location | Pan India |
| Testing Type | Biological and Chemical Testing |
| ISO Certified | Yes |
| NABL | Yes |
| Report Type | Soft copy |
Minimum order quantity: 1 Sample
₹ 600 / Sample Get Latest Price
| Location | PAN India |
| Type | Natural |
| Application Type | any |
| Test Location | In Laboratory |
| Product Type | any |
| Type Of Milk | any |
| Testing Type | Physical, chemical & nutritional |
Minimum order quantity: 1 Sample
₹ 750 / Sample Get Latest Price
| Testing Type | Physical |
| Type Of Milk | any |
| Product Type | any |
| Location | PAN INDIA |
| Location/City | Pan India |
| Usage/Application | Industrial |
| Test Location | In Laboratory |
Minimum order quantity: 1 Sample
₹ 200 / Sample Get Latest Price
| Service Location | Dhanbad |
| Analysis Type | Mineral Values |
| Chemical Analysis | 500 |
| Microbiological Analysis | 500 |
Minimum order quantity: 1 Sample
₹ 500 / Sample Get Latest Price
| Service Location | Pan India |
| Testing Type | Biological and Chemical Test |
| ISO Certified | Yes |
| NABL | Yes |
| Report Type | Soft copy |
Minimum order quantity: 1 Sample
Rajan Kumar (Manager)
Rexeon Solutions Private Limited
Shop No 209, City Centre, Luby Circular Road
Dhanbad - 826001, Jharkhand, India